BattlePolicy Pro
The defense-tech watch board
Every emerging defense-tech company we track, in one roster. Read the maturity column down the page for who's scaling, the ● rail for who's actually shipped to a war. Sort any column; open any dossier.
10 freeRead 10 full company dossiers free. AeroVironment, Anduril Industries, Castelion, Palantir Technologies, plus 6 more pinned below.Pinned first
A sample of the roster — the full sortable index of 288 defense-tech companies loads below.
| № | Company | Sector | Region | Est |
|---|---|---|---|---|
| 001 | AeroVironment | Drones/UAS | US | 1971 |
| 002 | Anduril Industries | Autonomy & Robotics | US | 2017 |
| 003 | Castelion | Energetics/Munitions | US | 2022 |
| 004 | Palantir Technologies | Defense Software/AI | US | 2003 |
| 005 | Saronic Technologies | Maritime/Undersea | US | 2022 |
| 006 | Shield AI | Autonomy & Robotics | US | 2015 |
| 007 | Helsing | Defense Software/AI | EU | 2021 |
| 008 | Quantum Systems | Drones/UAS | EU | 2015 |
| 009 | Rheinmetall AG | Munitions & Strike | EU | 1889 |
| 010 | Swarmer | AI/Software | UA | 2023 |
| 011 | Aalyria | Secure Comms | US | 2022 |
| 012 | Altana Technologies | Defense Software/AI | US | 2018 |
| 013 | Apex | Space | US | 2022 |
| 014 | Applied Intuition | Autonomy & Robotics | US | 2017 |
| 015 | Astranis | Space | US | 2015 |
| 016 | Axiom Space | Space | US | 2016 |
| 017 | Capella Space | Space | US | 2016 |
| 018 | CesiumAstro | Secure Comms | US | 2017 |
| 019 | Chaos Industries | Sensors | US | 2022 |
| 020 | Code Metal | Defense Software/AI | US | 2023 |
Field disposition — click a sector to filter
| ● | № | Company | Focus | Sector | HQ | Est | Maturity |
|---|